DGIST Global Innovation Festival 2012 (DGIF 2012) | ||
![]() |
Dates | December 6-7, 2012 |
Venue | EXCO (on Dec. 6) / DGIST (on Dec. 7), Deagu, Korea | |
Participants | 574 persons from 8 countries | |
Poster | Download | |
Archive page |
DGIST Global Innovation Festival 2013 (DGIF 2013) | ||
![]() |
Dates | November 21-22, 2013 |
Venue | EXCO | |
Participants | 664 persons from 13 countries | |
Poster | Download | |
Archive page |
DGIST Global Innovation Festival 2014 (DGIF 2014) | ||
![]() |
Dates | November 20-21, 2014 |
Venue | DGIST | |
Participants | 664 persons from 13 countries | |
Poster | Download | |
Archive page |
DGIST Global Innovation Festival 2015 (DGIF 2015) | ||
![]() |
Dates | November 19-20, 2015 |
Venue | DGIST | |
Participants | 1,842 persons (based on registration) | |
Poster | Download | |
Archive page |
DGIST Global Innovation Festival 2016 (DGIF 2016) | ||
![]() |
Dates | December 1-2, 2016 |
Venue | DGIST | |
Participants | 1,842 persons (based on registration) | |
Poster | Download | |
Archive page |